| Management number | 220582133 | Release Date | 2026/05/03 | List Price | $11.24 | Model Number | 220582133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810168420509 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Drop |
| Brand Name | Wild & Organic |
| Unit Count | 4.0 Fluid Ounces |
| Dosage Form | Liquid |
| Manufacturer | Wild & Organic |
| Model Number | NM-LDBB-A80W |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, No Artificial Colors, Organic, Plant Based, Vegan |
| Dose Release Method | Immediate Release |
| Special Ingredients | Gelatin-Free, No Synthetic or Artificial Colors, Non-GMO, Vegan, Vitex |
| Allergen Information | Dairy Free, Gelatin Free, Gluten Free, Lactose Free, Preservative-Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitex |
| Manufacturer Part Number | NM-LDBB-A80W |
| Plant or Animal Product Type | Plant |
| Recommended Uses For Product | Mood Support, Natural Support, Overall well-being, Women's Support |
| Total Servings Per Container | 168.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form