| Management number | 219452820 | Release Date | 2026/05/03 | List Price | $12.06 | Model Number | 219452820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fuller cut for complete comfort. Moisture Transport System wicks sweat & dries fast
| UPC | 197571243612 |
|---|---|
| Color | City Khaki Tech |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Tapered |
| Leg Style | Tapered |
| Brand Name | Under Armour |
| Model Name | Woven Tech Pants, 4-way Stretch Fabric & Drawstring Closure, Outdoor Collection |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Woven Tech Pants, 4-way Stretch Fabric & Drawstring Closure, Outdoor Collection |
| Unit Count | 1.0 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 0.37 Pounds |
| Manufacturer | Under Armour |
| Style Number | UOFHC07F-263 |
| Material Type | 95% Polyester, 5% Spandex |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | UOFHC07F-263 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual/athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form