| Management number | 224127432 | Release Date | 2026/05/09 | List Price | $18.00 | Model Number | 224127432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845409009373 |
|---|---|
| ASIN | B00355JQZM |
| Brand | TuffRider |
| Color | Black |
| Pattern | Solid |
| Seasons | sports_basics |
| Occasion | Work |
| Toe Style | Round Toe |
| Model Name | Starter Lace Up |
| Style Name | Starter Lace Up |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | JPC Equestrian - Sporting Goods |
| Style Number | 3043 |
| Sole Material | Rubber |
| Boot Form Type | Combat |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | other |
| Shoe Height Map | Ankle-High |
| liningdescription | Leather |
| Embellishment Feature | Lace-Up |
| Global Trade Identification Number | 00845409009373 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form