| Management number | 216538378 | Release Date | 2026/04/19 | List Price | $32.66 | Model Number | 216538378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653703405193 |
|---|---|
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | Flanged |
| Brand Name | Sunlite |
| Brightness | 3150 Lumen |
| Efficiency | Produces a high light output of 3150 lumens while using a relatively low energy of 40 watts, suggesting a potentially high efficiency. |
| Light Type | Fluorescent |
| Model Name | FT40DL/830/RS/10PK |
| Unit Count | 10.0 Count |
| Item Weight | 8 ounces |
| Light Color | Warm White |
| Manufacturer | Sunlite |
| Model Number | FT40DL/830/RS/10PK |
| Power Source | electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Fixtures, 4-Pin (2G11) Base, |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 1 |
| White Brightness | 3150 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Flourescent tube |
| Power Consumption | 40 Watts |
| Additional Features | Energy Efficient |
| Included Components | Fluourescent Tubes |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | General Usage |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 9 Years |
| Incandescent Equivalent Wattage | 200 Watts |
| Manufacturer Warranty Description | See packaging for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form