| Management number | 223325274 | Release Date | 2026/05/09 | List Price | $24.00 | Model Number | 223325274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08ZDDHFGP |
|---|---|
| Color | Yellow Multi |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | sponeed |
| Rise Style | Regular Rise |
| Sport Type | Cycling, Hiking, Running |
| Style Name | Padded |
| Unit Count | 1 Count |
| Waist Size | 35.5 Inches |
| Fabric Type | Shorts: 80% Polyester,20% Spandex; Jersey: 100% Polyester |
| Manufacturer | Sentibery |
| Style Number | QXFM5N002-5-N069-04 |
| Material Type | Jersey: 100% Polyester, Shorts: 80% Polyester, 20% Spandex |
| Occasion Type | Daily cycling, Gym Training, Mountain cycling, Park cycling, Road Bike |
| Collection Name | Summer |
| Number of Items | 1 |
| Target Audience | Boys, Girls |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | QXFM5N002-5-N069-04 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form