| Management number | 223181656 | Release Date | 2026/05/09 | List Price | $14.40 | Model Number | 223181656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GLG6WF4V |
|---|---|
| Size | X-Large |
| Color | Z602 Rose Floral |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | SELINK |
| Chest Size | 37 Inches |
| Neck Style | V-Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyamide, 18% Elastane |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Long Sleeve |
| Material Type | 82% Polyamide, 18% Elastane |
| Occasion Type | Bathing Suit, Surfing, Swimsuit, beach, pool party |
| Number of Items | 1 |
| Special Size Type | plus-size |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Zipper |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form