| Management number | 222832046 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 222832046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This all-in-one face and hood combo will aid in keeping you warm on the slopes. Its contoured Neofleece face mask offers you superior warmth and comfort.
| UPC | 090897274219 |
|---|---|
| ASIN | B0018BGFRW |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | Seirus |
| Sport Type | Snow Skiing |
| Style Name | Combo Clava |
| Unit Count | 1 Count |
| Fabric Type | 100% Acrylic |
| Manufacturer | Seirus Innovation |
| Style Number | 8039 |
| Hat Form Type | Beanie |
| Is Waterproof | True |
| Material Type | Thermolite |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Camouflage |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 15 x 15 x 0.5 inches |
| Number of Items | 1 |
| Additional Features | Waterproof |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 090897274219-Small/Medium-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00090897274219 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form