| Management number | 221413705 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 221413705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 4 inches x 7 inches |
|---|---|
| Color | Multicolored |
| Theme | Number |
| Set Name | PINKPEACH Double-Sided Wooden Fraction Puzzle |
| Brand Name | PINKPEACH |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Puzzle Type | 3D Puzzle |
| Skill Level | All |
| Manufacturer | PINKPEACH |
| Material Type | Wood |
| Operation Mode | Automatic |
| Item Dimensions | 7 x 4 x 0.1 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Subject Character | fraction circles and tiles wooden fraction manipulatives fraction manipulatives for 3rd grade montessori fraction manipulatives fraction tiles set homeschool fraction manipulatives fraction bars hands on fraction learning math manipulatives elementary fraction learning kit |
| Additional Features | fraction circles and tiles, fraction manipulatives for 3rd grade, homeschool fraction manipulatives, montessori fraction manipulatives, wooden fraction manipulatives |
| Included Components | 1 x Double-Sided Wooden Operating Board (Circle & Bar), 1 x Dry-Erase Marker 1 x Storage Bag 1 x Premium Packaging Box (Ready for Gifting!), 35 x Double-Sided Wipe-Clean Activity Cards, 5 x Math Symbols (+, -, <, >, =), Full set of colorful wooden fraction pieces |
| Number of Batteries | 2 AA batteries required. |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | 3+ |
| Educational Objective | Learning |
| Item Dimensions L x W | 7"L x 4"W |
| Manufacturer Part Number | 001 |
| Manufacturer Maximum Age MONTHS | 72 |
| Manufacturer Minimum Age MONTHS | 36 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form