| Management number | 218818138 | Release Date | 2026/05/03 | List Price | $13.99 | Model Number | 218818138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Pink |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | iClever |
| Model Name | BTH20 |
| Unit Count | 1.0 Count |
| Item Weight | 220 Grams |
| Control Type | Button Control |
| Manufacturer | iClver |
| Model Number | BTH20 |
| BuiltIn Media | Detachable 3.5mm Audio Cable, Protective Case, USB-C Charging Cable, User Manual, iClever BTH20 ANC Kids Headphones |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Push Button |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Music, Travel |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets, iPad |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Leather, POK |
| Additional Features | Adjustable Headband |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 47.5 Hours |
| Warranty Description | 12 Months |
| Age Range Description | Kid-Adults |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, Music, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form