| Management number | 220896312 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 220896312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 840452813342 |
|---|---|
| Brand | FitVille |
| Color | Blue |
| Pattern | Solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | low-heel |
| Shoe Type | Oxford |
| Toe Style | soft-toe |
| Model Name | Mdbwev6ob12ew |
| Sport Type | Walking |
| Strap Type | hook_and_loop |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Manufacturer | FitVille |
| Style Number | MDBWEV6OB12EW |
| Occasion Type | business casual |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Microfiber |
| Material Fabric | microfiber |
| Number of Items | 1 |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, Stain Resistant |
| Insole Cushioning | EVA foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MDBWEV6OB12EW |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form