| Management number | 224353323 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 224353323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 841580100359 |
|---|---|
| ASIN | B015Z1V6W4 |
| Color | Navy |
| Style | F1002 |
| Pattern | Solid |
| Fit Type | regular |
| Material | Merino Wool 65%, Nylon 27%, Polyester 6%, Lycra 2% |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | FITS |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking |
| Unit Count | 1.0 Count |
| Fabric Type | 65% Merino Wool, 27% Nylon, 6% Polyester, 2% Lycra Spandex |
| Part Number | F1002-411-2 |
| Closure Type | Pull On |
| Manufacturer | FITS |
| Style Number | F1002-411-2 |
| Shoe Height Map | Crew |
| Subject Character | sports |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 23 Centimeters |
| Global Trade Identification Number | 00841580100359 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form