| Management number | 220587210 | Release Date | 2026/05/03 | List Price | $120.00 | Model Number | 220587210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 2 PCS |
|---|---|
| Color | Neutral |
| Shape | Rectangular |
| Pattern | Classic |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | Crestlive Products |
| Item Depth | 43.7 inches |
| Model Name | Lounge Chairs |
| Seat Depth | 44 inches |
| Style Name | Modern |
| Unit Count | 3.0 Count |
| Fabric Type | Textilene Fabric |
| Form Factor | Recliner |
| Item Weight | 14.3 Pounds |
| Finish Types | Polished |
| Manufacturer | Crestlive Products |
| Model Number | CL-LG008BEI-3 |
| Fill Material | Plastic |
| Material Type | Aluminum |
| Seat Material | Textilene |
| Item Type Name | Lounge Chairs |
| Item Dimensions | 74.8 x 21.85 x 39.4 inches |
| Furniture Finish | Powder Coated |
| Required Assembly | Yes |
| Additional Features | Adjustable Lumbar |
| Frame Material Type | Aluminum |
| Included Components | Lounge Chair |
| Chair Backrest Width | 30.71 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | CL-LG008BEI-3 |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 74.8"D x 21.85"W x 39.4"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping, Sunbathing |
| Maximum Weight Recommendation | 270 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form