| Management number | 221107614 | Release Date | 2026/05/03 | List Price | $16.90 | Model Number | 221107614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 18 Inch (46cm, Choker Style) |
|---|---|
| Color | 10 12MM-Silver Tone |
| Style | Hip Hop |
| Gem Type | No Gemstone |
| Material | Stainless Steel |
| Stone Cut | not-applicable |
| Brand Name | Bandmax |
| Chain Type | Curb |
| Clasp Type | fancy |
| Item Width | 12 Millimeters |
| Metal Type | Stainless Steel |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Metal Stamp | No Stamp |
| Part Number | BMN68263G-12-18 |
| Stone Color | Silver |
| Chain Length | 18 Inches |
| Closure Type | Fancy Clasp |
| Manufacturer | Bandmax |
| Style Number | BMN68263G-12-18 |
| Item Type Name | necklace |
| Collection Name | Miami Cuban Chain Collection |
| Number of Items | 1 |
| Initial Character | M |
| Band Material Type | Stainless Steel |
| Chain Length Maximum | 28 Inches |
| Chain Length Minimum | 457 Millimeters |
| Age Range Description | Adult |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form