| Management number | 210624155 | Release Date | 2026/04/02 | List Price | $38.00 | Model Number | 210624155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | White |
|---|---|
| Voltage | 11.1 Volts |
| Brand Name | Duraon |
| Efficiency | High efficiency, Long Battery Life, Dual-Motor Suction |
| Model Name | RPC100A |
| Model Year | 2023 |
| Unit Count | 1.0 Count |
| Engine Type | Electric |
| Hose Length | 60 Inches |
| Item Weight | 8 Pounds |
| Manufacturer | Polpure |
| Model Number | RPC100A |
| Power Source | Battery Powered |
| Assembly Time | 5 Minutes |
| Charging Time | 3 Hours |
| Load Capacity | 2 liters |
| Material Type | Plastic, Silicone |
| Warranty Type | Limited Manufacturer Warranty |
| Battery Weight | 350 Grams |
| Control Method | Remote |
| Installation Type | robotic |
| Required Assembly | No |
| Battery Description | Lithium Ion Battery |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Lithium Battery Voltage | 11.1 Volts |
| Manufacturer Part Number | 2 |
| Item Dimensions L x W x H | 13.8"L x 13.5"W x 7.8"H |
| Product Care Instructions | Rinse Filter After Each Use. Clean Debris Basket Regularly. Store In A Dry Place When Not In Use. |
| Number of Lithiumion Cells | 1 |
| Lithium Battery Energy Content | 55 Watt Hours |
| Other Special Features of the Product | 100-Minute Runtime – Covers Up to 1000 Sq.Ft, Dual-Motor 2200Pa Suction – Removes Fine Debris Fast, IPX8 Waterproof – Built for Harsh Pool Conditions, Smart Navigation with Auto-Parking, True Cordless Operation – Zero Setup Hassle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form